| Years | 1999 | 2000 |
| Life Expectancy | ||
| Male | 64 | 64 |
| Female | 66 | 66 |
| % Disabled Population (1998)* | 2.54 | |
| Crude Death Rate | 8.3 | 7.8 |
| Growth Rate | 2.19 | 1.13 |
| Women's Health | ||
| Crude Birth Rate | 30.2 | 29.1 |
| General Fertility Rate | 134.9 | 127.6 |
| Total Fertility Rate | 4.5 | 4.3 |
| % Births at Non-Medical places | 76.7 | 76.2 |
| Child Health | ||
| Infant Mortality Rate | 81.5 | 79.8 |
| Neo-Natal Mortality Rate | 51 | 51.5 |
| Post Neo-Natal Mortality Rate | 30.5 | 28.3 |
| % Vaccinated (1998)* | 70.7 | |
| Ratios** | 2000 | 2001 |
| Population per bed | 1,495 | 1,490 |
| Population per Doctor | 1,529 | 1,516 |
| Population per Nurse | 33,629 | 31,579 |
| Population per Dentist | 3,732 | 3,639 |
counter
Sunday, May 3, 2009
Main Health Indicators of Pakistan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment